BX9-S16H4-RAID (4HDDs) Series – 12MP
Model | BX9-S16H4-RAID |
Video/Audio Input | |
IP Video Input | 16-ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 384Mbps |
Outgoing Bandwidth | 384Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA output | HDMI1/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI2: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 16-ch |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 |
Decoding | |
Decoding format | Smart Encoding/Ultra 265, H.265, H.264 |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, |
Hard Disk | |
SATA | 4 SATA interfaces |
Capacity | up to 15TB for each HDD |
eSATA | 1 eSATA interface |
Smart | |
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking |
VCA Search | Face search, Behavior search |
Statistical Analysis | People counting |
External Interface | |
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
Serial Interface | 1 x RS485; 1 x RS232 |
USB Interface | Front panel: 2 x USB2.0 Rear panel: 1 x USB3.0 |
Alarm In | 16-ch |
Alarm Out | 4-ch |
Power Output | 12 VDC |
Disk Array | RAID 1, 5 |
PoE | |
Interface | NA |
Max Power | NA |
Supported Standard | NA |
General | |
Power Supply | 100 ~ 240 VAC Power Consumption: ≤ 20 W (without HDD) |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F ), Humidity ≤ 90% RH (non-condensing) |
Dimensions(W×D×H) | 442 mm× 426mm×89mm (17.4″ × 16.8″×3.5″) |
Weight (without HDD ) | ≤ 5.13 Kg (11.31 lb) |
4